Bank Deposit, Money Market & CD Rates in MA
Bank Deposits
Open an Account
CD Specials3
| Type | Interest Rate | APY | Min. Balance to Earn APY | 
|---|---|---|---|
| 6 Month IRA CD | 3.82% | 3.95% | $500 | 
| 8 Month Certificate | 3.82% | 3.95% | $500 | 
| 14 Month CD | 3.68% | 3.80% | $500 | 
| 3 Year CD | 3.15% | 3.25% | $500 | 
| 20 Month IRA CD5 | 3.49% | 3.60% | $500 | 
Checking Special
Tiered Rate Money Market Account2
| Type | Interest Rate | APY | Min. Balance to Earn APY | 
|---|---|---|---|
| ≥ $100,000 | 1.24% | 1.25% | $100,000 | 
| $50,000 - $99,999.99 | 0.75% | 0.75% | $50,000 | 
| $2,500 - $49,999.99 | 0.35% | 0.35% | $2,500 | 
| $10 - $2,499.99 | 0.10% | 0.10% | $10 | 
Short Term Statement Certificates of Deposit3
| Type | Interest Rate | APY | Min. Balance to Earn APY | 
|---|---|---|---|
| 91 Day Certificate | 0.25% | 0.25% | $500 | 
| 6 Month IRA CD | 3.82% | 3.95% | $500 | 
| 6 Month Certificate | 0.49% | 0.50% | $500 | 
| 8 Month Certificate | 3.82% | 3.95% | $500 | 
Long Term Statement Certificates of Deposit3
| Type | Interest Rate | APY | Min. Balance to Earn APY | 
|---|---|---|---|
| 1 Year CD | 0.98% | 1.00% | $500 | 
| 14 Month CD | 3.68% | 3.80% | $500 | 
| 2 Year CD | 1.23% | 1.25% | $500 | 
| 3 Year CD | 3.15% | 3.25% | $500 | 
| 5 Year CD | 1.71% | 1.75% | $500 | 
| 1 Year UniStep CD4 | 0.98% | 1.00% | $500 | 
| 2 Year UniStep CD4 | 1.23% | 1.25% | $500 | 
| 3 Year UniStep CD4 | 1.23% | 1.25% | $500 | 
| 1 Year IRA CD5 | 0.98% | 1.00% | $500 | 
| 20 Month IRA CD5 | 3.49% | 3.60% | $500 | 
| 2 Year IRA CD5 | 1.23% | 1.25% | $500 | 
| 3 Year IRA CD5 | 1.32% | 1.35% | $500 | 
| 4 Year IRA CD5 | 1.47% | 1.50% | $500 | 
| 5 Year IRA CD5 | 1.71% | 1.75% | $500 | 
Open an Account
UniBank for Savings is a community bank and welcomes deposit relationships with individuals and businesses in the markets it serves. Municipalities: please contact your Relationship Manager for information on Municipal Rates. Rates may change any time after account opening. Fees may reduce earnings on the accounts. Some restrictions may apply.
- In order to be eligible for the disclosed Tier I and Tier II interest rate, Annual Percentage Yield (APY), and refund of domestic ATM Surcharges the following conditions must be met in a given statement cycle.
- A minimum of 8 posted and settled debit card purchase transactions during the statement cycle. Not all purchase transactions post or settle on the day they occur.
- Active enrollment in e-statements – you must sign into your online banking account at least once every 12 months to keep enrollment active.
2 Personal accounts only.
3 A penalty for early withdrawal may be imposed. Additional maturities are available.
4 Rates may change after the account is opened if you should exercise your right to change the rate one time after account opening.
5 A penalty may be imposed for early withdrawals. Early withdrawal may also result in tax implications. Additional maturities are available.
6 There is a maximum deposit limit of $1,000,000.
For further information contact your local branch manager, or call us at (800) 578-4270. Disclosures.