Deposit Rates


Auto Open
Type Interest Rate APY Min. Balance to Earn APY
6 Month IRA CD 3.39% 3.50% $500
8 Month Certificate 3.63% 3.75% $500
14 Month CD 3.39% 3.50% $500
3 Year CD 2.44% 2.50% $500
20 Month IRA CD4 3.01% 3.10% $500
Auto Open
Type Interest Rate APY Min. Balance to Earn APY
≥ $100,000 1.49% 1.50% $100,000
$50,000 - $99,999.99 1.00% 1.00% $50,000
$2,500 - $49,999.99 0.50% 0.50% $2,500
$10 - $2,499.99 0.10% 0.10% $10
Type Interest Rate APY Min. Balance to Earn APY
91 Day Certificate 3.20% 3.30% $500
6 Month IRA CD 3.39% 3.50% $500
6 Month Certificate 3.39% 3.50% $500
8 Month Certificate 3.63% 3.75% $500
Type Interest Rate APY Min. Balance to Earn APY
1 Year CD 2.44% 2.50% $500
14 Month CD 3.39% 3.50% $500
2 Year CD 1.95% 2.00% $500
3 Year CD 2.44% 2.50% $500
4 Year CD 2.44% 2.50% $500
5 Year CD 1.95% 2.00% $500
1 Year UniStep CD3 0.98% 1.00% $500
2 Year UniStep CD3 1.23% 1.25% $500
3 Year UniStep CD3 1.23% 1.25% $500
1 Year IRA CD4 2.92% 3.00% $500
20 Month IRA CD4 3.01% 3.10% $500
2 Year IRA CD4 2.92% 3.00% $500
3 Year IRA CD4 2.92% 3.00% $500
4 Year IRA CD4 2.92% 3.00% $500
5 Year IRA CD4 2.92% 3.00% $500
















 

UniBank for Savings is a community bank and welcomes deposit relationships with individuals and businesses in the markets it serves. Municipalities: please contact your Relationship Manager for information on Municipal Rates. Rates may change any time after account opening. Fees may reduce earnings on the accounts. Some restrictions may apply.

1 Personal accounts only.
2 A penalty for early withdrawal may be imposed. Additional maturities are available.
3 Rates may change after the account is opened if you should exercise your right to change the rate one time after account opening.
4 A penalty may be imposed for early withdrawals. Early withdrawal may also result in tax implications. Additional maturities are available.
 
For further information contact your local branch manager, or call us at (800) 578-4270. Disclosures.
Segmint Marketing Snippet